The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 285,139 |
| 2. | Netscape | 126,728 |
| 3. | Netscape (compatible) | 9,789 |
| 4. | WebZIP | 3,401 |
| 5. | Opera | 2,755 |
| 6. | Teleport Pro | 1,715 |
| 7. | MSProxy | 1,055 |
| 8. | Lynx | 1,029 |
| 9. | Wget | 1,001 |
| 10. | Scooter-1.0 | 958 |
| 11. | Googlebot | 946 |
| 12. | DA 4.0 | 669 |
| 13. | FAST-WebCrawler | 537 |
| 14. | forage | 478 |
| 15. | FlashGet | 408 |
| 16. | GetRight | 373 |
| 17. | Slurp | 357 |
| 18. | Konqueror | 285 |
| 19. | Mercator-1.0 | 271 |
| 20. | Go!Zilla 3.5 (www.gozilla.com) | 255 |
| [not listed: 330] | 4,187 | |
This report was generated on February 13, 2001 06:31.
Report time frame May 30, 2000 16:47 to February 13, 2001 06:28.
| Web statistics report produced by: | |
Analog 4.11 | Report Magic for Analog 2.04/linux |